Description
Norco Storm 20 Disc
Green
The Storm 20 Disc’s lightweight, durable aluminum frame and fork, combined with a quality drivetrain, disc brakes, and an optimized fit for riders from 3’9” to 4’3”, build a love for dirt that’ll last a lifetime.
| Frame | Aluminum 20″ Frame |
| Fork | Rigid 20″ Alloy |
| Headset | External Cup Ball Bearing |
| Grips | Norco Youth Grip |
| Handle Bar | Alloy Jr. Riser, 580mm, 30 Rise |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Seat Post | Norco Alloy 27.2mm, 250mm |
| Seat Post Clamp | Alloy QR |
| Saddle | Norco Youth Saddle |
| Front Brake | C-Star, Resin Pads, Mechanical Disc |
| Front Brake Rotor | 160mm, 6-Bolt |
| Rear Brake | C-Star, Resin Pads, Mechanical Disc |
| Rear Brake Rotor | 160mm, 6-Bolt |
| Brake Levers | C-Star Alloy Jr. levers w/reach adjust |
| Shifter Rear | Shimano L-RV200, 6sp, Revo Shifter |
| Rear Derailleur | Shimano RD-TZ500, 6 sp |
| Cassette | Shimano F-TZ500, 6sp, 14-28T |
| Chain | KMC Z6 |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Bottom Bracket | Sealed Bearing , ST 68mm |
| Pedals | Jr. MTB Flat, 9/16 |
| Front Hub | Formula DC-1420, 9x100mm QR, 28h, 6-bolt |
| Rear Hub | Formula XDS-2003, 132mm QR, Freewheel, 28h, 6 bolt |
| Spokes/Nipples | Stainless Steel 14g – Black |
| Rims | Aluminum DW, 28h, 20″ MTB |
| Front Tire | CY Sparrow, 20×2.25, Wire |
| Rear Tire | CY Sparrow, 20×2.25, Wire |


